Individual Tickets
| Sessions | Front Row (view map) |
Courtside (view map) |
Courtside Club (view map) |
Lower Box (view map) |
Reserved (view map) |
General (Grounds Pass) |
|---|---|---|---|---|---|---|
| Thu 11:00 a.m. | $105.00 | $75.00 | $95.00 | $55.00 | $32.00 | $25.00 |
| Thu 7:00 p.m. | $105.00 | $75.00 | $95.00 | $55.00 | $32.00 | $25.00 |
| Fri 12:00 p.m. | $105.00 | $75.00 | $95.00 | $55.00 | $32.00 | $30.00 |
| Fri 7:30 p.m. | $115.00 | $85.00 | $105.00 | $65.00 | $40.00 | $30.00 |
| Sat 12:00 p.m. | $150.00 | $115.00 | $125.00 | $85.00 | $55.00 | $35.00 |
| Sat 6:30 p.m. | $150.00 | $115.00 | $125.00 | $85.00 | $55.00 | $35.00 |
| Sun 12:00 p.m. | $150.00 | $115.00 | $125.00 | $85.00 | $55.00 | $35.00 |
![]() |
||||||
Seating Chart
ALERT: This content requires Adobe Flash Player, click here to download.
Ticket Information
Gates open an hour before the match starts during the specific day or night session
The Box Office at The Home Depot Center is open Monday - Friday from 10:00am to 6:00pm and on event days. The Main Box Office is located off of the main entrance at Avalon and 184th Streets. The Box Office phone is 310-630-2020.





