Singles Players
Dinara Safina |
|||
![]() |
Birthplace: | Moscow, Russia | Winner (11): 2009 - Rome, Madrid; 2008 - Berlin, Los Angeles, Montréal, Tokyo [Pan Pacific]; 2007 - Gold Coast; 2005 - Paris [Indoors], Prague; 2003 - Palermo; 2002 - Sopot, ITF/Mallorca 1-ESP, ITF/Las Palmas Gran Canaria-ESP, ITF/Rome Parioli 2-ITA; 2001 - ITF/Rome-ITA. Finalist (11): 2009 - Sydney, Australian Open, Stuttgart, Roland Garros; 2008 - Roland Garros, 's-Hertogenbosch, Olympics; 2007 - Charleston; 2006 - Rome, 's-Hertogenbosch; 2004 - Luxembourg. |
| Rank | 1 | ||
| Stats: | 5'11 1/2", 154 1/2 lbs | ||
| Turned Pro: | 2000 | ||
| Play Style: | Right-Handed (2-hand backhand) | ||
Vera Zvonareva |
|||
![]() |
Birthplace: | Moscow, Russia | Winner (9): 2009 - Pattaya City, Indian Wells; 2008 - Prague, Guangzhou; 2006 - Birmingham, Cincinnati; 2005 - Memphis; 2004 - Memphis; 2003 - Bol; 2002 - ITF/Naples, FL-USA; 2000 - ITF/Moscow-RUS. Finalist (11): 2008 - Hobart, Doha, Charleston, Moscow, Linz, Tour Championships; 2007 - Auckland; 2006 - Auckland; 2004 - Cincinnati, Philadelphia; 2002 - Palermo. |
| Rank | 7 | ||
| Stats: | 5'7 3/4", 130 1/2 lbs. | ||
| Turned Pro: | September 2000 | ||
| Play Style: | Right-Handed (2-hand backhand) | ||
Victoria Azarenka |
|||
![]() |
Birthplace: | Minsk, Belarus | Winner (3): 2009 - Brisbane, Memphis, Miami; 2005 - ITF/Petange-LUX. Finalist (4): 2008 - Gold Coast, Prague; 2007 - Estoril, Tashkent. Semifinalist (8): 2009 - Indian Wells, Rome; 2008 - Berlin, Montréal, Stuttgart; 2007 - Prague; 2006 - Tashkent; 2005 - Guangzhou. |
| Rank | 8 | ||
| Stats: | 5'10, 132 lbs. | ||
| Turned Pro: | 2003 | ||
| Play Style: | Right-Handed (2-hand backhand) | ||
Caroline Wozniacki |
|||
![]() |
Birthplace: | Odense, Denmark | Winner (5): 2009 - Ponte Vedra Beach, Eastbourne; 2008 - Stockholm, New Haven, Tokyo [Japan Open], ITF/Odense-DEN; 2007 - ITF/Ortisei-ITA, ITF/Las Vegas, NV-USA; 2006 - ITF/Istanbul 2-TUR.
Finalist (4): 2009 - Memphis, Charleston, Madrid; 2008 - Luxembourg. Semifinalist (2): 2008 - Portoroz; 2007 - Tokyo [Japan Open]. |
| Rank | 9 | ||
| Stats: | 5'10", 128 lbs. | ||
| Turned Pro: | July 18, 2005 | ||
| Play Style: | Right-Handed (2-hand backhand) | ||
Nadia Petrova |
|||
![]() |
Birthplace: | Monte Carlo, Monaco | Winner (9): 2008 - Cincinnati, Québec City; 2007 - Paris [Indoors]; 2006 - Doha, Amelia Island, Charleston, Berlin, Stuttgart; 2005 - Linz; 1998 - ITF/Makarska-CRO, ITF/Hvar-CRO, ITF/Dubrovnik-CRO; 1997 - ITF/Tbilisi-GEO. Finalist (10): 2008 - Eastbourne, Stuttgart; 2007 - Amelia Island, Los Angeles; 2006 - Moscow, Linz; 2005 - Berlin, Bangkok; 2004 - Gold Coast; 2003 - Linz. |
| Rank | 10 | ||
| Stats: | 5'10 1/4", 143 lbs. | ||
| Turned Pro: | September 6, 1999 | ||
| Play Style: | Right-Handed (2-hand backhand) | ||
Marion Bartoli |
|||
![]() |
Birthplace: | Le Puy en Velay, France | Winner (4): 2009 - Monterrey; 2006 - Auckland, Tokyo [Japan Open], Québec City; 2005 - ITF/Dubai 2-UAE; 2002 - ITF/Columbus, OH-USA, ITF/Poitiers-FRA; 2001 - ITF/Hatfield-GBR, ITF/Torino-ITA, ITF/Koksijde-BEL. Finalist (5): 2009 - Brisbane; 2008 - Stanford; 2007 - Prague, Wimbledon; 2006 - Bali. Semifinalist (18): 2009 - Charleston, Eastbourne; 2008 - Paris [Indoors], Eastbourne, Montréal, Linz; 2007 - Strasbourg, Birmingham, Eastbourne, Luxembourg, Linz; 2006 - Seoul; 2005 - Auckland, Québec City; 2004 - Auckland, Hyderabad, Cincinnati; 2003 - Canberra. |
| Rank | 11 | ||
| Stats: | 5'6 3/4", 128 lbs. | ||
| Turned Pro: | February 2000 | ||
| Play Style: | Right-Handed (2-hand both) | ||
Ana Ivanovic |
|||
![]() |
Birthplace: | Belgrade, Serbia | Winner (8): 2008 - Indian Wells, Roland Garros, Linz; 2007 - Berlin, Los Angeles, Luxembourg; 2006 - Montréal; 2005 - Canberra; 2004 - ITF/Mallorca 2-ESP, ITF/Gifu-JPN, ITF/Fukuoka-JPN, ITF/Fano-ITA, ITF/Batumi-GEO. Finalist (4): 2009 - Indian Wells; 2008 - Australian Open; 2007 - Tokyo [Pan Pacific], Roland Garros. Semifinalist (9): 2008 - Sydney, Berlin, Zürich; 2007 - Amelia Island, Wimbledon, Tour Championships; 2005 - Warsaw, Zürich, Linz. |
| Rank | 12 | ||
| Stats: | 6', 152 lbs. | ||
| Turned Pro: | August 2003 | ||
| Play Style: | Right-Handed (2-hand backhand) | ||
Dominika Cibulkova |
|||
![]() |
Birthplace: | Bratislava, Slovakia | Winner: 2006 - ITF/Bratislava 2-SVK; 2005 - ITF/Amarante-POR. Finalist (2): 2008 - Amelia Island, Montréal. Semifinalist (2): 2009 - Roland Garros; 2007 - Guangzhou. Quarterfinalist (8): 2009 - Ponte Vedra Beach; 2008 - Gold Coast, Doha, Stanford, Beijing, Moscow; 2007 - Prague, Stockholm. |
| Rank | 13 | ||
| Stats: | 5'3", 121 lbs. | ||
| Turned Pro: | 2004 | ||
| Play Style: | Right-Handed (2-hand backhand) | ||
Agnieszka Radwanska |
|||
![]() |
Birthplace: | Krakow, Poland | Winner (4): 2008 - Pattaya City, Istanbul, Eastbourne; 2007 - Stockholm, ITF/Biella-ITA; 2005 - ITF/Warsaw 2-POL. Semifinalist (4): 2008 - Doha, Stockholm, Linz; 2006 - Luxembourg. |
| Rank | 14 | ||
| Stats: | 5'8, 123 lbs. | ||
| Turned Pro: | 2005 | ||
| Play Style: | Right-Handed (2-hand backhand) | ||
Flavia Pennetta |
|||
![]() |
Birthplace: | Verbier, Switzerland | Winner (6): 2008 - Viña del Mar, Acapulco; 2007 - Bangkok; 2005 - Bogotá, Acapulco; 2004 - Sopot, ITF/Cuneo-ITA; 2002 - ITF/Ortisei-ITA, ITF/Rome Lanciani 1-ITA, ITF/Fano-ITA, ITF/Biella-ITA; 1999 - ITF/Cagliari-ITA, ITF/Grado-ITA. Finalist (9): 2009 - Acapulco; 2008 - Los Angeles, Zürich; 2007 - Acapulco; 2006 - Gold Coast, Bogotá, Acapulco; 2004 - Acapulco, Palermo. Semifinalist (12): 2009 - Stuttgart; 2008 - Hobart, Palermo; 2007 - Bogotá, Barcelona, Seoul, Tokyo [Japan Open]; 2006 - Estoril; 2005 - Modena, Palermo; 2004 - Budapest; 2003 - Hyderabad. |
| Rank | 15 | ||
| Stats: | 5'7 3/4", 128 lbs. | ||
| Turned Pro: | February 25, 2000 | ||
| Play Style: | Right-Handed (2-hand backhand) | ||
Daniela Hantuchova |
|||
![]() |
Birthplace: | Poprad, Slovakia | Winner (3): 2007 - Indian Wells, Linz; 2002 - Indian Wells; 2000 - ITF/Bronx, NY-USA; 1999 - ITF/Jackson, MS-USA, ITF/Fano-ITA. Finalist (6): 2007 - Bali, Luxembourg; 2006 - Zürich; 2005 - Los Angeles; 2004 - Eastbourne; 2002 - Filderstadt. Semifinalist (19): 2009 - Warsaw; 2008 - Australian Open, Bali; 2007 - Doha, Rome, 's-Hertogenbosch, Stanford, Kolkata; 2006 - Auckland; 2005 - Doha, Cincinnati, Filderstadt; 2003 - Antwerp; 2002 - Eastbourne, Montréal, New Haven, Linz; 2001 - Oklahoma City, Birmingham. |
| Rank | 32 | ||
| Stats: | 5'11 1/4", 137 lbs. | ||
| Turned Pro: | May 1999 | ||
| Play Style: | Right-Handed (2-hand backhand) | ||
Maria Sharapova |
|||
![]() |
Birthplace: | Nyagan, Russia | Winner (19): 2008 - Australian Open, Doha, Amelia Island; 2007 - San Diego; 2006 - Indian Wells, San Diego, US Open, Zürich, Linz; 2005 - Tokyo [Pan Pacific], Doha, Birmingham; 2004 - Birmingham, Wimbledon, Seoul, Tokyo [Japan Open], Tour Championships; 2003 - Tokyo [Japan Open], Québec City, ITF/Sea Island, GA-USA; 2002 - ITF/Gunma Prefecture-JPN, ITF/Vancouver-CAN, ITF/Peachtree, GA-USA. Finalist (7): 2007 - Australian Open, Birmingham, Tour Championships; 2006 - Dubai, Miami; 2005 - Miami; 2004 - Zürich. |
| Rank | 60 | ||
| Stats: | 6'2", 130 lbs | ||
| Turned Pro: | April 19, 2001 | ||
| Play Style: | Right-Handed (2-hand backhand) | ||
















